| Vehicle Number | FH1500DZK-13B | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 415 |
| Kerb Weight | 240 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1630 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 910 | Identification Code | HM8CWUDB ××××××××× |
| Vehicle Length | 2250 | Vehicle Width | 1050 |
| Vehicle Height | 1740 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | ABC72564 |
微信扫一扫