| Vehicle Number | YD5000DT-A | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 294 |
| Kerb Weight | 144 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1340 |
| Number of tires | 2 | Tire Specifications | front 100/80-12rear 120/70-12 |
| Identification Code | LR4DE46A ××××××××× | Vehicle Length | 1865 |
| Vehicle Width | 750 | Vehicle Height | 1155 |
| Maximum Speed | 110 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Yadi Technology Group Co., Ltd |
| Product No. | ABC72958 |
微信扫一扫