| Vehicle Number | YD1000DZK-4F | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 409 |
| Kerb Weight | 158 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1535 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 850 | Identification Code | HJ8EEF2F ××××××××× |
| Vehicle Length | 2150 | Vehicle Width | 990 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Chongqing Yadi Technology Co., Ltd | Product No. | ABC73280 |
微信扫一扫