| Vehicle Number | SST5046JQZFT | Brand | Luying |
|---|---|---|---|
| Type | Car crane | Total Mass | 4495 |
| Kerb Weight | 4365 | Axle load | 1710/2785 |
| Approaching and Departure Angle | 20/15 | Front and Rear Suspension | 1130/1550 |
| Vehicle Length | 5995 | Vehicle Width | 1600 |
| Vehicle Height | 2950 | Maximum Speed | 80 |
| Number of Passengers Allowed in the Cab | 2 | Company Name | Jining Sitong Construction Machinery Co., Ltd |
| Chassis | BJ1045V8JBA-01 | Product No. | ABC73759 |
微信扫一扫