| Vehicle Number | CLW5161GXWCDP | Brand | Cheng Liwei |
|---|---|---|---|
| Type | Suction vehicle | Rated Mass | 8070,8005 |
| Total Mass | 16000 | Kerb Weight | 7800 |
| Axle load | 5600/10400 | Approaching and Departure Angle | 21/14 |
| Front and Rear Suspension | 1440/2110 | Vehicle Length | 7500 |
| Vehicle Width | 2510 | Vehicle Height | 3450 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2,3 |
| Company Name | Chengli Special Vehicle Co., Ltd | Chassis | DFV1163GDP6DJ1 |
| Product No. | ABC72415 |
微信扫一扫