| Vehicle Number | CL5160GXW6ACC | Brand | Cheng Li |
|---|---|---|---|
| Type | Suction vehicle | Rated Mass | 7810,7745 |
| Total Mass | 16200 | Kerb Weight | 8260 |
| Axle load | 5600/10600 | Approaching and Departure Angle | 19/10,19/11 |
| Front and Rear Suspension | 1260/2490,1420/2330 | Vehicle Length | 7700 |
| Vehicle Width | 2500 | Vehicle Height | 3270,3390 |
| Maximum Speed | 89,105 | Number of Passengers Allowed in the Cab | 2,3 |
| Company Name | Chengli Automobile Group Co., Ltd | Chassis | EQ1165LJ9CDE |
| Product No. | ABD73933 |
微信扫一扫