| Vehicle Number | YQL1500DZK-P | Brand | Yuqiling |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 421 |
| Kerb Weight | 171 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1720 |
| Number of tires | 3 | Tire Specifications | 3.00-10 |
| Rear Track Width | 910 | Identification Code | LV5KWFZP ××××××××× |
| Vehicle Length | 2435 | Vehicle Width | 1045 |
| Vehicle Height | 1660 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Sichuan Yuqiling Technology Co., Ltd | Product No. | ABD74426 |
微信扫一扫