| Vehicle Number | MLD1200DZK-14 | Brand | Meilingda |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 337 |
| Kerb Weight | 112 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1530 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 720 | Identification Code | H70ME2A0 ××××××××× |
| Vehicle Length | 2360 | Vehicle Width | 1015 |
| Vehicle Height | 1100 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Wanjia Changsheng (Tianjin) Technology Co., Ltd | Product No. | ABE76142 |
微信扫一扫