| Vehicle Number | SZD5041GXWDFDBEV | Brand | Yandi |
|---|---|---|---|
| Type | Pure electric suction vehicle | Rated Mass | 1205 |
| Total Mass | 4495 | Kerb Weight | 3160 |
| Axle load | 1495/3000 | Approaching and Departure Angle | 22/14 |
| Front and Rear Suspension | 1180/1520,1180/1620 | Vehicle Length | 5500,5600 |
| Vehicle Width | 1850 | Vehicle Height | 2300 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Suizhou Dongzheng Special Vehicle Co., Ltd | Product No. | ABF76722 |
微信扫一扫