| Vehicle Number | XTP5030XWHZNPHEV | Brand | Xingtong |
|---|---|---|---|
| Type | 插电式混合动力文化生活服务车 | Total Mass | 3300 |
| Kerb Weight | 2975 | Axle load | 1350/1950 |
| Approaching and Departure Angle | 30/20,30/25 | Front and Rear Suspension | 929/1265 |
| Vehicle Length | 5494 | Vehicle Width | 1960 |
| Vehicle Height | 1950 | Maximum Speed | 170 |
| Number of Passengers Allowed in the Cab | 2+3 | Total Mass of Quasi-trailer | 3300,0 |
| Company Name | Hunan Xingtong Automobile Manufacturing Co., Ltd | Product No. | ABF76968 |
微信扫一扫