| Vehicle Number | SG2500DT-6A | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 272 |
| Kerb Weight | 122 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1285 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HF1DWX6A ××××××××× | Vehicle Length | 1770 |
| Vehicle Width | 770 | Vehicle Height | 1100 |
| Maximum Speed | 70 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | ABF77920 |
微信扫一扫