| Vehicle Number | BJ5161XXYHDMT01-M | Brand | Ouman |
|---|---|---|---|
| Type | Box truck | Rated Mass | 9770,9705,9170,9105 |
| Total Mass | 16200 | Kerb Weight | 6300,6900 |
| Axle load | 5700/10500 | Approaching and Departure Angle | 18/12,17/10 |
| Front and Rear Suspension | 1270/2630,1320/2580,1270/2390,1320/2340,1320/1970,1320/2070,1320/2170,1320/2270,1320/2370,1320/2470,1320/2570,1320/2640,1320/2770,1270/2020,1270/2120,1270/2220,1270/2320,1270/2420,1270/2520,1270/2620,1270/2690,1270/2820 | Vehicle Length | 7490,7590,7690,7790,7890,8090,8190,8290,8390,8460,8590,9050 |
| Vehicle Width | 2450,2550 | Vehicle Height | 3200,3400,3500,3600,3750,3850,3950,3985 |
| Cargo Box Length | 5400,5800,6200,6800 | Cargo Box Width | 2340,2450 |
| Cargo Box Height | 2400,2450,2500,2550,2600,2650,2700,2750 | Maximum Speed | 89 |
| Number of Passengers Allowed in the Cab | 2,3 | Load Mass Utilization Factor | 1.57,1.34 |
| Company Name | Beijing Foton Daimler Automotive Co., Ltd | Product No. | ABF77629 |
微信扫一扫