| Vehicle Number | YD2000DT-4E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 255 |
| Kerb Weight | 105 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 2 | Tire Specifications | 前80/90-12后3.50-10,前90/90-12后3.50-10 |
| Identification Code | HN0DEL3E ××××××××× | Vehicle Length | 1830 |
| Vehicle Width | 720 | Vehicle Height | 1105 |
| Maximum Speed | 60 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | ABF76470 |
微信扫一扫