| Vehicle Number | YD800DQT-34E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 170 |
| Kerb Weight | 95 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1295 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HN0NEDDE ××××××××× | Vehicle Length | 1810 |
| Vehicle Width | 735 | Vehicle Height | 1095 |
| Maximum Speed | 48 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | ABF76872 |
微信扫一扫