| Vehicle Number | HL1000DT-12 | Brand | Haolin |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 260 |
| Kerb Weight | 110 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1330 |
| Number of tires | 2 | Tire Specifications | front 90/90-10rear 90/90-10 |
| Identification Code | HU4DWHC0 ××××××××× | Vehicle Length | 1920 |
| Vehicle Width | 730 | Vehicle Height | 1160 |
| Maximum Speed | 52 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Xinyin Locomotive Co., Ltd |
| Product No. | ABF76464 |
微信扫一扫