| Vehicle Number | SN1200DZK-4A | Brand | 胜牛牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 520 |
| Kerb Weight | 264 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1920 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1080 | Identification Code | H7DKYF7H ××××××××× |
| Vehicle Length | 2560 | Vehicle Width | 1290 |
| Vehicle Height | 1640 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Wanli New Energy Technology Co., Ltd | Product No. | ABF77398 |
微信扫一扫