| Vehicle Number | DD1000DZK-16 | Brand | 嘀迪牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 555 |
| Kerb Weight | 282 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1970 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1115 | Identification Code | HE5MD2A0 ××××××××× |
| Vehicle Length | 2620 | Vehicle Width | 1265 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Mingjue New Energy Technology Co., Ltd | Product No. | ABF78031 |
微信扫一扫