| Vehicle Number | XL1500DZK-5 | Brand | 鑫龙酷宝牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 515 |
| Kerb Weight | 260 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1740 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1020 | Identification Code | H40CCUT5 ××××××××× |
| Vehicle Length | 2460 | Vehicle Width | 1220 |
| Vehicle Height | 1680 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | ABF77590 |
微信扫一扫