| Vehicle Number | SY1200DZH-18 | Brand | 苏岩牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 452 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 955 |
| Identification Code | HX7ZYF6S ××××××××× | Vehicle Length | 3300 |
| Vehicle Width | 1180 | Vehicle Height | 1380 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd |
| Product No. | AC078679 |
微信扫一扫