| Vehicle Number | GRX5040XLJYZ | Brand | Runchi | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4200 | ||||||||||||||||||
| Kerb Weight | 2950,3300 | Fuel Type | diesel oil | ||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||
| Wheelbase | 3500 | Axle load | 1700/2500 | ||||||||||||||||||
| Number of spring leaves | -/3 | Number of tires | 4 | ||||||||||||||||||
| Tire Specifications | 235/65R16C | Approaching and Departure Angle | 20/24 | ||||||||||||||||||
| Front and Rear Suspension | 960/1032 | Front Track Width | 1790 | ||||||||||||||||||
| Rear Track Width | 1783 | Identification Code | L3AKBNA6 ××××××××× | ||||||||||||||||||
| Vehicle Length | 5492 | Vehicle Width | 2069 | ||||||||||||||||||
| Vehicle Height | 2639 | Maximum Speed | 145 | ||||||||||||||||||
| Rated Passenger Capacity | 5,6 | Steering Form | steering wheel | ||||||||||||||||||
| Company Name | Anhui Guorunxiang Special Vehicle Co., Ltd | Chassis | YZ6552YFFB0Z | ||||||||||||||||||
| Chassis 1 | YZ6552YFFB0Z 整车 重汽(重庆)轻型汽车有限公司 | Product No. | AC080001 | ||||||||||||||||||
| Engine |
|
微信扫一扫