| Vehicle Number | TLH5020XGG2 | Brand | Dagong |
|---|---|---|---|
| Type | 公共服务车 | Total Mass | 2375 |
| Kerb Weight | 2050 | Axle load | 1000/1375 |
| Approaching and Departure Angle | 33/25 | Front and Rear Suspension | 880/1252 |
| Vehicle Length | 5282 | Vehicle Width | 1850 |
| Vehicle Height | 2040,2155,2135,2220,2235,2260 | Maximum Speed | 170 |
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | Hangzhou Blue Ocean Special Vehicle Co., Ltd |
| Chassis | ZN1032U5B6C | Product No. | AC079423 |
微信扫一扫