| Vehicle Number | GH1500DZK-7G | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 538 |
| Kerb Weight | 268 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1970 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 4.00-10 |
| Rear Track Width | 1120 | Identification Code | HF2KWHTK ××××××××× |
| Vehicle Length | 2610 | Vehicle Width | 1275 |
| Vehicle Height | 1650 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | AC078638 |
微信扫一扫