| Vehicle Number | BG1200DZK-10 | Brand | Ice Fruit Brand |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 555 |
| Kerb Weight | 285 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1720 |
| Number of tires | 3 | Tire Specifications | 前4.00-10后4.00-10 |
| Rear Track Width | 1000 | Identification Code | HA9ZYF9A ××××××××× |
| Vehicle Length | 2320 | Vehicle Width | 1160 |
| Vehicle Height | 1600 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jining Guanheng Machinery Manufacturing Co., Ltd. | Product No. | AC181692 |
微信扫一扫