| Vehicle Number | LZ1200DZH-5A | Brand | 路征牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 489 | Kerb Weight | 203 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2015 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 875 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 2995 |
| Vehicle Width | 1085 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Rongteng Locomotive Co., Ltd |
| Product No. | AC181833 |
微信扫一扫