| Vehicle Number | DK1200DZH-2K | Brand | 达柯牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 700 | Kerb Weight | 340 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2280 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1060 |
| Identification Code | H9VME2D1 ××××××××× | Vehicle Length | 3340 |
| Vehicle Width | 1250 | Vehicle Height | 1860 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jinan Fuyingmen Vehicle Co., Ltd |
| Product No. | AC181784 |
微信扫一扫