| Vehicle Number | STD5180GXWEVGF6 | Brand | Fengba |
|---|---|---|---|
| Type | Pure electric suction vehicle | Rated Mass | 7700 |
| Total Mass | 18000 | Kerb Weight | 10170 |
| Axle load | 6500/11500 | Approaching and Departure Angle | 16/14 |
| Front and Rear Suspension | 1600/2090 | Vehicle Length | 8190 |
| Vehicle Width | 2550 | Vehicle Height | 3420 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Hubei Sitong Special Vehicle Co., Ltd | Chassis | BYD1180C2BEVC2 |
| Product No. | AC180480 |
微信扫一扫