| Vehicle Number | FLJ1500DZK-2 | Brand | Fulijia |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 668 |
| Kerb Weight | 394 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2070 |
| Number of tires | 3 | Tire Specifications | front 145/70R12rear 145/70R12 |
| Rear Track Width | 1330 | Identification Code | HN7DBFB1 ××××××××× |
| Vehicle Length | 2870 | Vehicle Width | 1470 |
| Vehicle Height | 1580 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | steering wheel |
| Company Name | Shandong Linlang Electric Vehicle Co., Ltd | Product No. | AC180988 |
微信扫一扫