| Vehicle Number | XGS5041JGKJBEV | Brand | XCMG |
|---|---|---|---|
| Type | Pure electric high-altitude work vehicle | Total Mass | 4495 |
| Kerb Weight | 4170 | Axle load | 1530/2965 |
| Approaching and Departure Angle | 19/16 | Front and Rear Suspension | 1130/1495 |
| Vehicle Length | 5995 | Vehicle Width | 2070 |
| Vehicle Height | 2920 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | Xuzhou XCMG Truck mounted Crane Co., Ltd |
| Chassis | JX1040TSGA2BEV | Product No. | AC181836 |
微信扫一扫