| Vehicle Number | SZD5094GXW6JX | Brand | Yandi |
|---|---|---|---|
| Type | Suction vehicle | Rated Mass | 4325 |
| Total Mass | 8810 | Kerb Weight | 4290 |
| Axle load | 3060/5750 | Approaching and Departure Angle | 18/15,18/13 |
| Front and Rear Suspension | 1115/1525,1115/1725 | Vehicle Length | 6000,6200 |
| Vehicle Width | 2050,2100 | Vehicle Height | 2750,2950 |
| Maximum Speed | 110 | Number of Passengers Allowed in the Cab | 3 |
| Company Name | Suizhou Dongzheng Special Vehicle Co., Ltd | Chassis | JX1094TGH26 |
| Product No. | AC181102 |
微信扫一扫