| Vehicle Number | SHP1500DZK-3B | Brand | 盛昊篷车牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 554 |
| Kerb Weight | 284 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1885 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1060 | Identification Code | LU7KF03B ××××××××× |
| Vehicle Length | 2510 | Vehicle Width | 1250 |
| Vehicle Height | 1600 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Leimai New Energy Vehicle Industry Co., Ltd | Product No. | AC282382 |
微信扫一扫