| Vehicle Number | FH1500DZK-17A | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 269 |
| Kerb Weight | 108 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1540 |
| Number of tires | 3 | Tire Specifications | 3.00-10 |
| Rear Track Width | 880 | Identification Code | HM8CWUHA ××××××××× |
| Vehicle Length | 2200 | Vehicle Width | 1000 |
| Vehicle Height | 1070 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AC282494 |
微信扫一扫