| Vehicle Number | SHA5030XLJ | Brand | 燕鸥牌 |
|---|---|---|---|
| Type | RV | Total Mass | 2700 |
| Kerb Weight | 2330 | Axle load | 1200/1500 |
| Approaching and Departure Angle | 28/25 | Front and Rear Suspension | 905/1250 |
| Identification Code | LETZDEE1 ××××××××× | Vehicle Length | 5280 |
| Vehicle Width | 1900 | Vehicle Height | 2080 |
| Maximum Speed | 170 | Rated Passenger Capacity | 5 |
| Company Name | 上海晓澳汽车有限公司 | Chassis | JXW1031CSGX |
| Product No. | AC282733 |
微信扫一扫