| Vehicle Number | CJ1500DZH-7 | Brand | 长江明珠牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 435 | Kerb Weight | 115 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1690 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 735 |
| Identification Code | HY0ZYG1H ××××××××× | Vehicle Length | 2540 |
| Vehicle Width | 890 | Vehicle Height | 1170 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd |
| Product No. | AC283074 |
微信扫一扫