| Vehicle Number | XGS5046JGKQ6 | Brand | XCMG |
|---|---|---|---|
| Type | High altitude work vehicle | Total Mass | 4495 |
| Kerb Weight | 4365 | Axle load | 1700/2795 |
| Approaching and Departure Angle | 19/13 | Front and Rear Suspension | 1015/1745 |
| Vehicle Length | 5910 | Vehicle Width | 2250 |
| Vehicle Height | 3390 | Maximum Speed | 115 |
| Number of Passengers Allowed in the Cab | 2 | Company Name | Xuzhou XCMG Truck mounted Crane Co., Ltd |
| Chassis | QL1041BUFAY | Product No. | AC282137 |
微信扫一扫