| Vehicle Number | SHP1500DZK-9 | Brand | 盛昊篷车牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 540 |
| Kerb Weight | 270 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1735 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1015 | Identification Code | LU7KF090 ××××××××× |
| Vehicle Length | 2390 | Vehicle Width | 1170 |
| Vehicle Height | 1615 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Leimai New Energy Vehicle Industry Co., Ltd | Product No. | AC282471 |
微信扫一扫