| Vehicle Number | MX1200DZK-6A | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 485 |
| Kerb Weight | 230 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1565 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1030 | Identification Code | HX7ZYF1A ××××××××× |
| Vehicle Length | 2210 | Vehicle Width | 1190 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AC283120 |
微信扫一扫