| Vehicle Number | JP800DZK-19L | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 385 |
| Kerb Weight | 210 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1510 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 930 | Identification Code | LBUCWCTY ××××××××× |
| Vehicle Length | 2135 | Vehicle Width | 1070 |
| Vehicle Height | 1690 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Jinmeishang Technology Co., Ltd | Product No. | AC283087 |
微信扫一扫