| Vehicle Number | CG1200DZK-D | Brand | 辰鸽牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 505 |
| Kerb Weight | 265 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1960 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1110 | Identification Code | HJ7KGTZ2 ××××××××× |
| Vehicle Length | 2590 | Vehicle Width | 1250 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Hehai Automotive Technology Co., Ltd | Product No. | AC281946 |
微信扫一扫