| Vehicle Number | JP1000DZK-13 | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 523 |
| Kerb Weight | 267 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2200 |
| Number of tires | 3 | Tire Specifications | front 3.75-12rear 3.75-12 |
| Rear Track Width | 980 | Identification Code | LBUCWDTH ××××××××× |
| Vehicle Length | 2840 | Vehicle Width | 1145 |
| Vehicle Height | 1780 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AC282194 |
微信扫一扫