| Vehicle Number | ZD1200DZK-5 | Brand | 中电华强牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 515 |
| Kerb Weight | 260 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1645 |
| Number of tires | 3 | Tire Specifications | front 130/70-12rear 135/70R12 |
| Rear Track Width | 980 | Identification Code | H44ME2A1 ××××××××× |
| Vehicle Length | 2280 | Vehicle Width | 1165 |
| Vehicle Height | 1640 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Xingpeng New Energy Technology Co., Ltd | Product No. | AC283005 |
微信扫一扫