| Vehicle Number | BL1500DT-2 | Brand | Baolin |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 238 |
| Kerb Weight | 88 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1360 |
| Number of tires | 2 | Tire Specifications | 前3.00-10后3.00-10 |
| Identification Code | LPPDEYZK ××××××××× | Vehicle Length | 1830 |
| Vehicle Width | 775 | Vehicle Height | 1155 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Chongqing Zhongling Zhaohu Locomotive Manufacturing Co., Ltd |
| Product No. | AC383699 |
微信扫一扫