| Vehicle Number | ND1200DZK-15B | Brand | Niu Dian |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 548 |
| Kerb Weight | 283 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1740 |
| Number of tires | 3 | Tire Specifications | 前4.00-10后4.00-10 |
| Rear Track Width | 1060 | Identification Code | LUTME2G2 ××××××××× |
| Vehicle Length | 2290 | Vehicle Width | 1150 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Niudian Automotive Technology Co., Ltd | Product No. | AC383981 |
微信扫一扫