| Vehicle Number | FLM5180GXWFMBEV | Brand | Fulongma |
|---|---|---|---|
| Type | Pure electric suction vehicle | Rated Mass | 7370 |
| Total Mass | 18000 | Kerb Weight | 10500 |
| Axle load | 6500/11500 | Approaching and Departure Angle | 16/16 |
| Front and Rear Suspension | 1270/1770 | Vehicle Length | 7940 |
| Vehicle Width | 2500 | Vehicle Height | 3460 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Fulongma Group Co., Ltd | Chassis | BJ1181EVAGF-04 |
| Product No. | AC383367 |
微信扫一扫