| Vehicle Number | WX3000DZH-9 | Brand | Five star |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 860 |
| Total Mass | 1649 | Kerb Weight | 600 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2520 | Number of tires | 3 |
| Tire Specifications | 前5.00-12后5.00-12 | Rear Track Width | 1160 |
| Identification Code | H5XEDHGB ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1500 | Vehicle Height | 2000 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Shandong Wuxing Vehicle Co., Ltd |
| Product No. | AC383260 |
微信扫一扫