| Vehicle Number | FG1500DZK-72K | Brand | Fuguiquan |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 657 |
| Kerb Weight | 390 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2240 |
| Number of tires | 3 | Tire Specifications | 前3.75-12后3.75-12 |
| Rear Track Width | 965 | Identification Code | HC6KGEZ9 ××××××××× |
| Vehicle Length | 2970 | Vehicle Width | 1180 |
| Vehicle Height | 1760 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Sichuan Guanghan Fugui Automobile Industry Co., Ltd | Product No. | AC383727 |
微信扫一扫