| Vehicle Number | YD1500DZH-4F | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 265 |
| Total Mass | 694 | Kerb Weight | 335 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2160 | Number of tires | 3 |
| Tire Specifications | 前3.75-12后4.00-12 | Rear Track Width | 960 |
| Identification Code | HJ8EEJ4F ××××××××× | Vehicle Length | 3300 |
| Vehicle Width | 1220 | Vehicle Height | 1160 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd |
| Product No. | AC383391 |
微信扫一扫