| Vehicle Number | SG4000DZK-3 | Brand | Saige |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 258 |
| Kerb Weight | 172 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1410 |
| Number of tires | 3 | Tire Specifications | 前90/90-12后3.50-10 |
| Rear Track Width | 620 | Identification Code | HF1CWVHB ××××××××× |
| Vehicle Length | 2120 | Vehicle Width | 750 |
| Vehicle Height | 1660 | Maximum Speed | 70 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd | Product No. | AC383253 |
微信扫一扫