| Vehicle Number | YC1500DZK-11P | Brand | Uchi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 491 |
| Kerb Weight | 223 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1980 |
| Number of tires | 3 | Tire Specifications | 前3.00-12后3.00-12 |
| Rear Track Width | 760,795 | Identification Code | HA9KWG1B ××××××××× |
| Vehicle Length | 2670 | Vehicle Width | 1080 |
| Vehicle Height | 1710 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Sichuan Hongxin Yife Technology Co., Ltd. | Product No. | AC384041 |
微信扫一扫