| Vehicle Number | ZF500-3 | Brand | Mount Everest |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 329 |
| Kerb Weight | 179 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1355 | Number of tires | 2 |
| Tire Specifications | 前120/70-17后160/60-17 | Identification Code | LB7GTD30 ××××××××× |
| Vehicle Length | 1965 | Vehicle Width | 775 |
| Vehicle Height | 1100 | Maximum Speed | 150 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangmen Zhufeng Motorcycle Co., Ltd | Product No. | AC383640 |
微信扫一扫