| Vehicle Number | YD1000DZK-12F | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 342 |
| Kerb Weight | 156 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1460 |
| Number of tires | 3 | Tire Specifications | 前3.00-10后3.00-10 |
| Rear Track Width | 805 | Identification Code | HJ8EEFAF ××××××××× |
| Vehicle Length | 2070 | Vehicle Width | 920 |
| Vehicle Height | 1685 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Chongqing Yadi Technology Co., Ltd | Product No. | AC383700 |
微信扫一扫